<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hermanus Astronomy</title>
	<atom:link href="http://www.hermanusastronomy.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hermanusastronomy.co.za</link>
	<description>Hermanus Astronomy</description>
	<lastBuildDate>Tue, 01 May 2012 16:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New measurements confirm the accelerating expansion of the Universe</title>
		<link>http://www.hermanusastronomy.co.za/2012/04/30/new-measurements-confirm-the-accelerating-expansion-of-the-universe/</link>
		<comments>http://www.hermanusastronomy.co.za/2012/04/30/new-measurements-confirm-the-accelerating-expansion-of-the-universe/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:46:18 +0000</pubDate>
		<dc:creator>astronomy</dc:creator>
				<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1432</guid>
		<description><![CDATA[Wednesday, 11 April 2012 10:57 Astronomy &#8211; Cosmology &#160; An unprecedented survey of gravitationally lensed quasars, has been used to measure the expansion history of the universe. The result provides strong evidence that the expansion of the universe is accelerating. There were several observations that suggested accelerated cosmic expansion, including distant supernovae for which the [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2012/04/30/new-measurements-confirm-the-accelerating-expansion-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt is on for pieces of van-sized California meteor</title>
		<link>http://www.hermanusastronomy.co.za/2012/04/28/hunt-is-on-for-pieces-of-van-sized-california-meteor/</link>
		<comments>http://www.hermanusastronomy.co.za/2012/04/28/hunt-is-on-for-pieces-of-van-sized-california-meteor/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:20:16 +0000</pubDate>
		<dc:creator>astronomy</dc:creator>
				<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1377</guid>
		<description><![CDATA[Article from New Scientist online pages Wanted: fragments of a minivan-sized meteor that exploded over northern California and Nevada on Sunday morning and may well have survived to strike Earth. Meteorites – meteors that make landfall – can provide crucial information about the chemical composition of the early solar system. &#8220;It&#8217;s like getting sample return [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2012/04/28/hunt-is-on-for-pieces-of-van-sized-california-meteor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study finds mysterious lack of dark matter in Sun’s neighborhood</title>
		<link>http://www.hermanusastronomy.co.za/2012/04/28/new-study-finds-mysterious-lack-of-dark-matter-in-suns-neighborhood/</link>
		<comments>http://www.hermanusastronomy.co.za/2012/04/28/new-study-finds-mysterious-lack-of-dark-matter-in-suns-neighborhood/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:59:29 +0000</pubDate>
		<dc:creator>astronomy</dc:creator>
				<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1365</guid>
		<description><![CDATA[The results may mean that attempts to directly detect particles of the invisible substance on Earth are likely to be unsuccessful. From Astronomy Magazine online By ESO, Garching, Germany — Published: April 19, 2012 This annotated artist’s impression shows the Milky Way Galaxy. The blue halo of material surrounding the galaxy indicates the expected distribution [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2012/04/28/new-study-finds-mysterious-lack-of-dark-matter-in-suns-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermanus Astronomy Centre</title>
		<link>http://www.hermanusastronomy.co.za/2012/04/12/hermanus-astronomy-centre/</link>
		<comments>http://www.hermanusastronomy.co.za/2012/04/12/hermanus-astronomy-centre/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://new.hermanusastronomy.co.za/?p=1255</guid>
		<description><![CDATA[The Hermanus Astronomy Centre covers the whole of the Overstrand from Rooi Els to Gans Baai which includes Pringle Bay, Hangklip, Betty’s Bay, Kleinmond, Fisherhaven, Hawston, Vermont, Onrus, Sandbaai, Hermanus and Stanford.]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2012/04/12/hermanus-astronomy-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark matter core defies explanation in NASA Hubble image</title>
		<link>http://www.hermanusastronomy.co.za/2012/03/11/dark-matter-core-defies-explanation-in-nasa-hubble-image-3/</link>
		<comments>http://www.hermanusastronomy.co.za/2012/03/11/dark-matter-core-defies-explanation-in-nasa-hubble-image-3/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1124</guid>
		<description><![CDATA[New results from NASA&#8217;s Hubble Space Telescope confirm that dark matter and galaxies separated in Abell 520 instead of staying anchored together, as predicted. By NASA Headquarters, Washington, D.C. — Published: March 2, 2012 Astronomers using data from NASA&#8217;s Hubble Space Telescope have observed what appears to be a clump of dark matter left behind [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2012/03/11/dark-matter-core-defies-explanation-in-nasa-hubble-image-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most powerful millimetre/submillimeter-wavelength</title>
		<link>http://www.hermanusastronomy.co.za/2011/10/09/worlds-most-powerful-millimetersubmillimeter-wavelength-telescope-reveals-its-first-image/</link>
		<comments>http://www.hermanusastronomy.co.za/2011/10/09/worlds-most-powerful-millimetersubmillimeter-wavelength-telescope-reveals-its-first-image/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1041</guid>
		<description><![CDATA[ALMA’s first released image reveals a view of the universe that cannot be seen at all by visible-light and infrared telescopes. By ESO, Garching, Germany — Published: October 4, 2011 Humanity&#8217;s most complex ground-based astronomy observatory, the Atacama Large Millimeter/submillimeter Array (ALMA), has officially opened for astronomers. The first released image, from a telescope still [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2011/10/09/worlds-most-powerful-millimetersubmillimeter-wavelength-telescope-reveals-its-first-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge solar flare slams into Earth</title>
		<link>http://www.hermanusastronomy.co.za/2011/10/02/huge-solar-flare-slams-into-earth/</link>
		<comments>http://www.hermanusastronomy.co.za/2011/10/02/huge-solar-flare-slams-into-earth/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1035</guid>
		<description><![CDATA[The impact of a coronal mass ejection resulted in strong compression of our planet’s magnetosphere. By NASA&#8217;s Goddard Space Flight Center, Greenbelt, Maryland — Published: September 27, 2011 Sunspot 1302 has already produced two X-flares (X1.4 on September 22 and X1.9 on September 24). Each of the dark cores in this image from SDO is [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2011/10/02/huge-solar-flare-slams-into-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s moon Enceladus spreads its influence</title>
		<link>http://www.hermanusastronomy.co.za/2011/10/02/saturns-moon-enceladus-spreads-its-influence/</link>
		<comments>http://www.hermanusastronomy.co.za/2011/10/02/saturns-moon-enceladus-spreads-its-influence/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1030</guid>
		<description><![CDATA[A huge doughnut-shaped cloud of water vapor created by the moon encircles Saturn. By Jet Propulsion Laboratory, Pasadena, California — Published: September 22, 2011 Water vapor and ice erupt from Saturn&#8217;s moon Enceladus, the source of a newly discovered doughnut-shaped cloud around Saturn. Credit: NASA/JPL/Space Science InstituteChalk up one more feat for Saturn&#8217;s intriguing moon [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2011/10/02/saturns-moon-enceladus-spreads-its-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black hole, star collisions may illuminate universe&#8217;s dark side</title>
		<link>http://www.hermanusastronomy.co.za/2011/10/02/black-hole-star-collisions-may-illuminate-universes-dark-side/</link>
		<comments>http://www.hermanusastronomy.co.za/2011/10/02/black-hole-star-collisions-may-illuminate-universes-dark-side/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1023</guid>
		<description><![CDATA[Scientists unveiled a ready-made method for detecting the collision of stars with an elusive type of black hole. By Princeton University, Princeton, New Jersey — Published: September 22, 2011 Princeton and New York University researchers have simulated the effect of a primordial black hole passing through a star. Primordial black holes are among the objects [...]]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2011/10/02/black-hole-star-collisions-may-illuminate-universes-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional views of proposed observatory</title>
		<link>http://www.hermanusastronomy.co.za/2011/09/11/additional-views-of-proposed-observatory/</link>
		<comments>http://www.hermanusastronomy.co.za/2011/09/11/additional-views-of-proposed-observatory/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://www.hermanusastronomy.co.za/?p=1002</guid>
		<description><![CDATA[Hermanus Observatory aerial view Hermanus Observatory SW view Hermanus Observatory SE view]]></description>
		<wfw:commentRss>http://www.hermanusastronomy.co.za/2011/09/11/additional-views-of-proposed-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

